Hotel Deal Map
104 hotel deals from 2026 on one map: every sale on our Transaction Tracker that names its hotels, plus notable deals in Puerto Rico, Hawaii, Europe, Australia and New Zealand. Pin size and color show price per key. Click a pin for the deal and its sources, or a row in the table to find it on the map.
Updated Oct. 21, 2026 · 104 deals · 97 closed, 7 under contract or agreement · 7 outside the U.S.
The interactive map needs JavaScript. Every deal is listed in the table below.
| City | Status | Source | |||||
|---|---|---|---|---|---|---|---|
| Oct. 20, 2026 | Ocean Point InnSingle-hotel sale | East Boothbay, ME | 61 | Undisclosed | Not computable | Closed | Tracker LODGING |
| Oct. 20, 2026 | Hampton Inn West Palm Beach Florida Turnpike and Hampton Inn & Suites Boynton BeachMulti-hotel sale | West Palm Beach, FL / Boynton Beach, FL | 275 (110 + 165) | Undisclosed | Not computable | Closed | Tracker Hotel Realtor |
| Oct. 19, 2026 | Baymont by Wyndham MidlandSingle-hotel sale | Midland, TX | 79 | Undisclosed | Not computable | Closed | Tracker Marcus & Millichap |
| Oct. 19, 2026 | Holiday Inn Express & Suites KatySingle-hotel sale | Katy, TX | 97 | Undisclosed | Not computable | Closed | Tracker HVS |
| Oct. 16, 2026 | Holiday Inn El Paso West – Sunland ParkSingle-hotel sale (receivership) | El Paso, TX | 175 | Undisclosed | Not computable | Closed | Tracker Alchemy Real Estate Advisors |
| Oct. 16, 2026 | Timber Cove ResortSingle-hotel sale | Jenner, CA | 46 | Undisclosed | Not computable | Closed | Tracker Hotel Business |
| Week to Oct. 16, 2026 | The Bristol Hotel (to become Leonardo Royal Hotel Bristol)Single-hotel sale | Bristol, United Kingdom | 187 | Undisclosed | Not computable | Closed | HVS via Hospitality Net |
| Week to Oct. 16, 2026 | Holiday Inn Zurich MesseSingle-hotel sale | Zurich, Switzerland | 164 | Undisclosed | Not computable | Closed | HVS via Hospitality Net |
| Week to Oct. 16, 2026 | Ibis Paris Pont de SuresnesSingle-hotel sale | Suresnes, France | 62 | Undisclosed | Not computable | Closed | HVS via Hospitality Net |
| Oct. 16, 2026 | The Grand Hotel by SkyCitySingle-hotel sale | Auckland, New Zealand | Not stated | NZ$221 million (hotel and business assets) | Not computable | Under agreement (SPA signed) | SkyCity NZX/ASX announcement |
| Oct. 15, 2026 | Thompson San AntonioSingle-hotel sale | San Antonio, TX | 162 | $41 million | about $253,000 per key | Closed | Our story Connect CRE |
| Oct. 15, 2026 | Residence Inn and TownePlace Suites ChattanoogaMulti-hotel sale | Chattanooga, TN | 196 (109 + 87) | Undisclosed | Not computable | Closed | Tracker REBusinessOnline |
| Oct. 15, 2026 | TownePlace Suites Austin SouthSingle-hotel sale | Austin, TX | 103 | Undisclosed | Not computable | Closed | Tracker Hotel Business |
| Oct. 14, 2026 | Courtyard by Marriott Pittsburgh North/Cranberry WoodsSingle-hotel sale | Cranberry Township, PA | 125 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Oct. 13, 2026 | The Hotel ZagsSingle-hotel sale | Portland, OR | 174 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Oct. 8, 2026 | The Bellmoor Inn & SpaSingle-hotel sale | Rehoboth Beach, DE | 79 | $31 million | about $392,000 per key | Closed | Our story Hotel Management |
| Oct. 8, 2026 | Royal Sonesta Chicago River North (now Hotel 505 River North)Single-hotel sale | Chicago, IL | 261 | Undisclosed | Not computable | Closed | Tracker Connect CRE |
| Oct. 8, 2026 | Embassy Suites by Hilton Piscataway SomersetSingle-hotel sale | Piscataway, NJ | 220 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Oct. 7, 2026 | Embassy Suites Philadelphia AirportSingle-hotel sale | Philadelphia, PA | 263 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Oct. 1, 2026 | The Hotel at AvalonSingle-hotel sale | Alpharetta, GA | 330 | $220 million | about $667,000 per key | Closed | Our story REBusinessOnline |
| Oct. 1, 2026 | Fairmont Scottsdale PrincessSingle-hotel sale | Scottsdale, AZ | 750 | $241.4 million (hotel portion, per property records) | about $322,000 per key (computed: price ÷ keys) | Closed | Tracker Hotel Online The Real Deal |
| Sept. 30, 2026 | Courtyard by Marriott Oklahoma City AirportSingle-hotel sale | Oklahoma City, OK | 149 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Sept. 29, 2026 | Four Seasons Resort ScottsdaleSingle-hotel sale | Scottsdale, AZ | Not stated | $372 million | about $1.8 million per key (Braemar's count) | Under agreement (closing expected Oct. 22) | Our story REBusinessOnline |
| Sept. 25, 2026 | Staybridge Suites North CharlestonSingle-hotel sale | North Charleston, SC | 93 | Undisclosed | Not computable | Closed | Tracker LODGING |
| Sept. 24, 2026 | Novotel Sydney on Darling Harbour and ibis Sydney Darling HarbourMulti-hotel sale | Sydney, Australia | 781 (525 + 256) | A$390 million | A$499,360 per key (computed: price ÷ keys) | Closed (settled) | The Hotel Conversation |
| Sept. 23, 2026 | Charleston Grand HotelSingle-hotel sale | North Charleston, SC | 128 | $5.7 million | about $44,500 per key | Closed | Our story Marcus & Millichap |
| Sept. 22, 2026 | Fairfield Inn & Suites WarsawSingle-hotel sale | Warsaw, IN | 92 | Undisclosed | Not computable | Closed | Tracker LODGING |
| Sept. 21, 2026 | Holiday Inn Express & Suites Wilmington West – Medical ParkSingle-hotel sale | Wilmington, NC | 109 | $12.95 million | about $119,000 per key | Closed | Our story LODGING |
| Sept. 21, 2026 | Holiday Inn Express & Suites TempleSingle-hotel sale | Temple, TX | 71 | Undisclosed | Not computable | Closed | Tracker REBusinessOnline |
| Sept. 18, 2026 | Wade HotelSingle-hotel sale | Chicago, IL | 520 | a reported $20 million to $25 million | roughly $38,000 to $48,000 per key | Under contract | Our story Commercial Real Estate Direct |
| Sept. 9, 2026 | Charleston Harbor ResortSingle-hotel sale | Mount Pleasant, SC | 217 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Sept. 8, 2026 | Hotel Maren Fort Lauderdale, Curio Collection by HiltonSingle-hotel sale | Fort Lauderdale, FL | 141 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Sept. 3, 2026 | Chelsean New York HotelSingle-hotel sale | New York, NY | 158 | $50 million | $316,456 per key | Closed | Our story Connect CRE |
| Sept. 2, 2026 | Renaissance Milwaukee WestSingle-hotel sale | Wauwatosa, WI | 196 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Sept. 1, 2026 | Grande Lakes Orlando (JW Marriott and Ritz-Carlton)Multi-hotel sale | Orlando, FL | 1,592 | about $1.38 billion | about $867,000 per key | Closed | Our story Ryman via GlobeNewswire |
| Aug. 27, 2026 | Residence Inn Boston North Shore/DanversSingle-hotel sale | Danvers, MA | 96 | $13.5 million | $140,625 per key | Closed | Our story JLL |
| Aug. 25, 2026 | AC Hotel and Element San Antonio RiverwalkMulti-hotel sale | San Antonio, TX | 343 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Aug. 24, 2026 | Embassy Suites by Hilton Dulles AirportSingle-hotel sale | Herndon, VA | 150 | about $22.8 million (about $22.3 million net of selling costs) | about $152,000 per key (computed on $22.8M) | Closed | Our story Ashford 8-K (SEC) |
| Aug. 17, 2026 | Hyatt Regency Long IslandSingle-hotel sale | Hauppauge, NY | 358 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Aug. 17, 2026 | Hyatt Place Columbia/Downtown/The VistaSingle-hotel sale | Columbia, SC | 130 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| Aug. 17, 2026 | DoubleTree by Hilton San Antonio AirportSingle-hotel sale | San Antonio, TX | 384 | Undisclosed | Not computable | Closed | Tracker Connect CRE |
| Aug. 2026 | Pier House Resort & SpaSingle-hotel sale | Key West, FL | 142 | $190 million | about $1.34 million per key | Closed | Our story LODGING |
| Aug. 6, 2026 | Hotel HarringtonSingle-hotel sale | Washington, DC | 242 | $14.4 million | about $59,500 per key (computed: price ÷ keys) | Closed | Hotel Management |
| Aug. 5, 2026 | Courtyard SheltonSingle-hotel sale | Shelton, CT | 161 | Undisclosed | Not computable | Closed | Tracker Hotel Online |
| July 30, 2026 | Hyatt Regency San FranciscoSingle-hotel sale | San Francisco, CA | 821 | $279 million | about $340,000 per key | Closed | Our story Sunstone Q2 2026 results (PR Newswire) |
| July 27, 2026 | La Quinta Inn & Suites by Wyndham FayettevilleSingle-hotel sale | Fayetteville, AR | 58 | $5.5 million | about $94,800 per key (computed: price ÷ keys) | Closed | Arkansas Business |
| July 22, 2026 | Courtyard and Residence Inn Arlington SouthMulti-hotel sale | Arlington, TX | 199 | $19.0 million combined | about $95,500 per key | Closed | Our story Summit Q2 2026 results (SEC) |
| July 22, 2026 | Fairfield Inn & Suites Omaha DowntownSingle-hotel sale | Omaha, NE | 113 | Undisclosed | Not computable | Closed | Hotel Management |
| July 14, 2026 | Hotel TopekaSingle-hotel sale (city-owned) | Topeka, KS | 224 | $1 million | Not comparable (city sale tied to a $6 million renovation commitment) | Closed | KSNT |
| July 13, 2026 | Cheeca Lodge & SpaSingle-hotel sale | Islamorada, FL | 254 | nearly $306 million (LW Hospitality Advisors) | roughly $1.2 million per key (LWHA) | Closed | Tracker JLL |
| July 7, 2026 | Eight-hotel Virginia Beach and Outer Banks portfolioPortfolio sale | Virginia Beach, VA / Outer Banks, NC | 965 | Undisclosed | Not computable | Closed | Tracker Hotel Business |
| July 7, 2026 | The Centennial HotelSingle-hotel sale | Concord, NH | 32 | Undisclosed | Not computable | Closed | Tracker JLL |
| July 7, 2026 | Hotel ProvidenceSingle-hotel sale | Providence, RI | 80 | Undisclosed | Not computable | Closed | Tracker LODGING |
| July 1, 2026 | Pacific 19 Kona (fee-simple interest)Fee-simple buyout | Kailua-Kona, HI | 150 | $23 million | Not comparable (buyer already held the ground lease) | Closed | Big Island Now |
| July 1, 2026 | Quality Inn GallipolisSingle-hotel sale | Gallipolis, OH | 100 | Undisclosed | Not computable | Closed | Hotel Management |
| June 30, 2026 | Hyatt Regency SavannahSingle-hotel sale | Savannah, GA | 351 | $158 million | $450,142 per key (LWHA) | Closed | Ashford 8-K (SEC) |
| June 24, 2026 | Holiday Inn Express & Suites SylacaugaSingle-hotel sale | Sylacauga, AL | 60 | $5.8 million | about $96,700 per key (computed: price ÷ keys) | Closed | Marcus & Millichap |
| June 12, 2026 | TownePlace Suites San Antonio Downtown RiverwalkSingle-hotel sale | San Antonio, TX | 117 | Undisclosed | Not computable | Closed | Tracker Hoodline (citing San Antonio Business Journal) |
| June 12, 2026 | Mayfair House Hotel & GardenSingle-hotel sale | Miami, FL | 180 (LWHA: 179) | roughly $110 million (deed: $69.4 million for the real estate) | $614,525 per key (LWHA, on 179 keys) | Closed | Commercial Observer |
| June 12, 2026 | Holiday Inn Express Kansas City North ParkvilleSingle-hotel sale | Parkville, MO | 92 | Undisclosed | Not computable | Closed | Hotel Management |
| June 11, 2026 | Sutter MansionSingle-hotel sale | San Francisco, CA | 12 | $7.3 million | $608,333 per key | Closed | Our story CBRE |
| June 5, 2026 | INNSiDE by Meliá New York NoMadSingle-hotel sale | New York, NY | 313 | $203 million | nearly $649,000 per key (LWHA) | Closed | Bisnow |
| June 4, 2026 | Hyatt Regency Grand Reserve Puerto RicoSingle-hotel sale | Río Grande, PR | 579 | $190 million | $328,152 per key (LWHA) | Closed | Hotel Dive |
| May 28, 2026 | The Metric HotelSingle-hotel sale | Los Angeles, CA | 28 | $9.25 million | $330,357 per key | Closed | Our story Marcus & Millichap |
| May 28, 2026 | The Mission Inn Hotel & SpaSingle-hotel sale | Riverside, CA | 238 | $33.2 million (hotel alone: $29.23 million) | about $122,800 per key (computed on the $29.23M hotel price) | Closed | Press-Enterprise |
| May 27, 2026 | Chamberlain West HollywoodSingle-hotel sale | West Hollywood, CA | 115 | $43.5 million | about $378,000 per key | Closed | Our story Pebblebrook via Business Wire |
| May 22, 2026 | Microtel Inn & Suites by Wyndham Hazelton/Bruceton MillsSingle-hotel sale | Hazelton, WV | 59 | Undisclosed | Not computable | Closed | HVS |
| May 12, 2026 | Country Inn & Suites AnkenySingle-hotel sale | Ankeny, IA | 63 | Undisclosed | Not computable | Closed | Marcus & Millichap |
| May 6, 2026 | Aloft Las ColinasSingle-hotel sale | Irving, TX | 136 | Undisclosed | Not computable | Closed | Tracker REBusinessOnline |
| May 5, 2026 | JW Marriott Marco Island Beach ResortSingle-hotel sale | Marco Island, FL | 809 | $835 million | $1,032,138 per key | Closed | Our story JLL via PR Newswire |
| May 4, 2026 | The Moran CityCentreSingle-hotel sale | Houston, TX | 244 | Undisclosed | Not computable | Closed | Tracker CultureMap Houston |
| May 1, 2026 | Park Hyatt Beaver Creek Resort & SpaSingle-hotel sale | Beaver Creek, CO | 193 | $176 million | $911,917 per key | Agreement signed (closing expected May 2026) | Our story Hotel Management |
| April 27, 2026 | The Godfrey Hotel BostonSingle-hotel sale | Boston, MA | 242 | $124.5 million | $514,460 per key (LWHA) | Closed | Banker & Tradesman |
| April 27, 2026 | SpringHill Suites Boise West/EagleSingle-hotel sale | Boise, ID | 119 | Undisclosed | Not computable | Closed | LODGING |
| April 24, 2026 | Hilton Seattle Airport & Conference CenterSingle-hotel sale | SeaTac, WA | 396 | $18 million | roughly $45,500 per key | Closed | The Registry |
| April 23, 2026 | Cortina InnSingle-hotel sale | Rutland Town, VT | 150 | $2.65 million (includes $150,000 of personal property) | about $17,700 per key (computed: price ÷ keys) | Closed | Rutland Herald WCAX |
| April 16, 2026 | Comfort Suites Auburn HillsSingle-hotel sale | Auburn Hills, MI | 63 | Undisclosed | Not computable | Closed | Tracker Marcus & Millichap |
| April 14, 2026 | Former Hampton Inn LakevilleSingle-hotel sale | Lakeville, MN | 117 | Undisclosed | Not computable | Closed | Marcus & Millichap |
| Apr. 10, 2026 | Lakeway Resort & SpaSingle-hotel sale | Lakeway, TX | 168 | $37.8 million | $225,000 per key | Under contract (closing expected by May 2026) | Our story Hotel Management |
| Apr. 10, 2026 | Embassy Suites by Hilton Dallas Near the GalleriaSingle-hotel sale | Dallas, TX | 150 | $17 million | $113,333 per key | Under contract (closing expected by May 2026) | Our story Hotel Management |
| April 10, 2026 | Ashford four-hotel sale: Hilton Alexandria Old Town, Hilton St. Petersburg Bayfront, La Posada de Santa Fe, Embassy Suites Palm Beach Gardens PGA BlvdMulti-hotel sale | Alexandria, VA / St. Petersburg, FL / Santa Fe, NM / Palm Beach Gardens, FL | Not stated | $252.5 million combined (gross) | $280,000 per key (combined, as reported) | Closed | Tracker Hotel Management |
| April 7, 2026 | Mayflower Inn & Spa, Auberge CollectionSingle-hotel sale | Washington, CT | 35 | Not confirmed: land records show $5.3 million (Hartford Business Journal); LW Hospitality Advisors lists $38 million | Not computable | Closed | Hartford Business Journal |
| April 6, 2026 | Holiday Inn Denver (3333 Quebec St., Park Hill)Single-hotel sale (apartment conversion) | Denver, CO | 310 | $9 million | $29,032 per key (computed: price ÷ keys) | Closed | BusinessDen |
| March 23, 2026 | Embassy Suites by Hilton Dallas Love FieldSingle-hotel sale | Dallas, TX | 248 | Undisclosed | Not computable | Closed (December 2025; announced March 23, 2026) | Hotel Investment Today |
| March 18, 2026 | Magnolia Bluffs HotelSingle-hotel sale | Natchez, MS | 141 | Undisclosed | Not computable | Closed | CDC Gaming (citing The Natchez Democrat) |
| March 12, 2026 | Renaissance Baltimore Harborplace HotelSingle-hotel sale (foreclosure) | Baltimore, MD | 622 | $30 million | about $48,200 per key (computed: price ÷ keys) | Closed | Traded |
| March 3, 2026 | Renaissance Reno Downtown Hotel & SpaSingle-hotel sale | Reno, NV | 214 | Undisclosed | Not computable | Closed | Hotel Online |
| March 2, 2026 | The Ben, Autograph CollectionSingle-hotel sale | West Palm Beach, FL | 208 | Undisclosed | Not computable | Closed | Tracker REBusinessOnline |
| March 2, 2026 | The Lodge at TiburonSingle-hotel sale | Tiburon, CA | 104 | Undisclosed | Not computable | Closed | Tracker Hotel Investment Today |
| March 2, 2026 | Toll House HotelSingle-hotel sale | Los Gatos, CA | 115 | Undisclosed | Not computable | Closed | Tracker Hotel Investment Today |
| March 2, 2026 | Best Western Swiss Clock Inn & Alpine Lodge RestaurantSingle-hotel sale | Pecos, TX | 107 | Undisclosed | Not computable | Closed | Tracker Hotel Investment Today |
| March 2, 2026 | Park Plaza London Waterloo (freehold buy-back)Freehold buy-back | London, United Kingdom | 494 | £147.9 million | £299,393 per key (computed: price ÷ keys) | Agreed; closing expected in the coming months | Hotel Investment Today |
| Feb. 26, 2026 | Holiday Inn Express Arlington HeightsSingle-hotel sale | Arlington Heights, IL | 111 | Undisclosed | Not computable | Closed | Tracker Marcus & Millichap |
| Feb. 2026 | Sheraton Salt Lake CitySingle-hotel sale (to a university) | Salt Lake City, UT | Not stated | Undisclosed | Not computable | Closed | The Salt Lake Tribune |
| Feb. 19, 2026 | Four Seasons Resort Orlando and Four Seasons Resort and Residences Jackson HoleMulti-hotel sale | Orlando, FL / Teton Village, WY | 569 | $1.1 billion (two resorts combined) | about $1.93 million per key | Closed | Our story Host Hotels & Resorts |
| Feb. 11, 2026 | Best Western McAlesterSingle-hotel sale | McAlester, OK | 61 | Undisclosed | Not computable | Closed | Tracker REBusinessOnline |
| Feb. 6, 2026 | The Ritz-Carlton New York, Central ParkSingle-hotel sale | New York, NY | 253 | $321.1 million (LW Hospitality Advisors) | nearly $1.3 million per key (LWHA) | Closed | Tracker REBusinessOnline |
| Feb. 2, 2026 | Staybridge Suites Louisville–EastSingle-hotel sale | Louisville, KY | 94 | Undisclosed | Not computable | Closed | Hotel Online |
| Feb. 2, 2026 | Super 8 by Wyndham Gardiner/Yellowstone Park AreaSingle-hotel sale | Gardiner, MT | 66 | Undisclosed | Not computable | Closed | Marcus & Millichap |
| Feb. 2026 | Hilton Garden Inn LongviewSingle-hotel sale | Longview, TX | 122 | $12.3 million | about $100,800 per key | Closed | Our story Summit 8-K via StockTitan |
| Jan. 23, 2026 | 720 W. 5th Ave. (former Westmark Anchorage)Single-hotel sale | Anchorage, AK | 200 | Undisclosed | Not computable | Closed | Marcus & Millichap |
| Jan. 13, 2026 | St. Regis Houston (to become The Houston Grand Hotel)Single-hotel sale | Houston, TX | 232 | $51.0 million | $219,828 per key | Closed | Our story Hotel Dive; Host Hotels |
| Jan. 9, 2026 | The Westminster, Curio Collection (now Hotel Riu Plaza London The Westminster)Single-hotel sale | London, United Kingdom | 464 | £290 million | £587,000 per key | Closed | Hotel Investment Today |
| Jan. 7, 2026 | Super 8 by Wyndham SpearfishSingle-hotel sale | Spearfish, SD | 60 | $2.4 million | $40,000 per key (computed: price ÷ keys) | Closed | Hotel Management |
How we built this: the first 24 deals come from these Hotelier Times pages; every other deal, and every correction, was checked against the original source linked in its row and pop-up (broker and company releases, SEC filings, trade and local business press).
- Hotel Transactions Desk and Transaction Tracker
- The $1.9 Million Key and the $43,000 Key
- Q3 2026 Hotel Deal Recap
- Houston Hotel Market 2026
Prices and price per key are shown as each source states them. “Computed” means we divided the reported price by the reported keys; nothing is estimated. Where outlets disagree, the deal card says so. Non-U.S. prices are shown in local currency and not converted, so those pins are gray. Multi-hotel deals with one combined price show the same deal at each location. Pins are placed at the city, not the hotel; the Outer Banks pin marks the region. Portfolio sales without named locations, land-only sales, offers and listings are left off. Map data: OpenStreetMap contributors. Know a 2026 hotel deal we missed? Send it to nathan@hoteliertimes.com.